XEROX PRINTER B235V_DNI BW MFP
- Copy, print, scan, fax
- Ideal for small and medium businesses and home offices
- Access to optional advanced document workflow with Xerox Workflow Central
- Reliable and trustworthy
- Mobile Ready: Apple AirPrint, Mopria, Wi-Fi Direct
- Comprehensive security features
- Toner: 006R04403 (3000 pgs)
PRINT SPEED | up to 36 ppm |
---|---|
TWO-SIDED OUTPUT | Standard |
RECOMMENDED MONTHLY PRINT VOLUME | Up to 2,500 pages |
DUTY CYCLE | Up to 30,000 images/month
ⓘ
|
PROCESSOR SPEED | 1.0 GHz |
PRINT MEMORY (STANDARD) | 512 MB standard |
CONNECTIVITY | Ethernet 10/100 BaseTX, Hi Speed USB 2.0 (Type A – Thumbdrive), Hi Speed USB 2.0 (Type B), Wireless 802.11 b/g/n |
MAXIMUM PRINT RESOLUTION | 600 x 600 dpi, 2400 Image Quality |
FIRST-PAGE-OUT TIME, PRINTING | As fast as 6.2 seconds (black and white) |
PRINT FEATURES | Booklet Layout, Collation, Draft Mode, Duplex, Earth Smart driver settings, N-up, Normal Job Type, One Touch UI, Orientation, Print Job ID in Margins, Rotate Image 180 degrees, Saved Settings, Tray and Toner status, Watermark |
MOBILE PRINTING | Apple® AirPrint™, Chromebook™ Printing, Mopria™ Print Service, Wi-Fi Direct |
OS SUPPORT | Windows Server 2008 R2 SP1, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, MacOS 10.14, 10.15, 11, 12, Windows Server® 2008 SP2 (32 and 64 bit), Windows® 7 SP1, 8, 8.1 Update 1, 10, 11 |
Copy
MAXIMUM COPY RESOLUTION | Up to 600 x 600 dpi |
---|---|
FIRST-PAGE-OUT TIME, COPYING | As fast as 9.3 seconds |
Fax
FAX COMPRESSION | JBIG, MH, MMR, MR |
---|---|
FAX FEATURES | Auto Answer, Auto Redial, Auto Reduction, Broadcast Send, Fax Address Book, Fax Forward to Fax, Fax Forward to PC, Junk Fax Filter |
Scan
SCAN RESOLUTION (OPTICAL) | 1200 x 1200 dpi |
---|
Media Handling
DOCUMENT HANDLER | Automatic Document Feeder Capacity: 50 sheets Size: 4.13 x 5.8 in. to 8.5 x 14 in. (105 x 148 mm to 216 x 356 mm) |
---|---|
PAPER CAPACITY | Tray (Main tray): 250 sheets Tray (Manual feed slot): 1 sheets |
PAPER SIZE | Tray (Main tray): Custom sizes: 4.14 x 5.85 in. to 8.5 x 14 in. (105 x 149 mm to 216 x 356 mm) Tray (Manual feed slot): Custom sizes: 3 x 5 in. to 8.5 x 14 in. (76 x 127 mm to 216 x 356 mm) |
MEDIA TYPES | Plain Paper, Light Paper, Heavy Paper, Card Stock, Labels (Paper Labels), Envelope, Colored Paper, Letterhead, Preprinted, Bond, Glossy, Rough/Cotton, Recycled |
Security
SECURITY FEATURES | Security Guide (PDF), Access Controls, Auto-insertion of Sender’s Email Address, Certificate Management, Confidential Print, Digitally Signed Firmware Updates, Fax/Network Separation, Login Restrictions, Non-Volatile Memory Wipe, Port Filtering, Protected USB Ports, Secure Password Reset, TCP Connection Filtering, TLS 1.3, WPA 3 |
---|
Dimensions
MINIMUM DIMENSIONS (WXDXH) | 16.4 x 14.2 x 13.9 in. (415 x 360 x 352 mm) |
---|---|
WEIGHT | 22 lb (10 kg) |