Lenovo ThinkVision 15.6 inch Portable Monitor - M15
- Size:15.6 inch
- Resolution:1920x1080
- Curvate:flat
- Refresh Rate:60Hz
Δωρεάν παραλαβή από το κατάστημα
Περιγραφή
Lenovo ThinkVision 15.6 inch Portable Monitor - M15
Make productivity portable with ThinkVision M15. Its stunning form factor is meticulously designed to expand and match the screen real estate of multiple kinds of laptop, this light and slim 15.6-inch FHD resolution mobile monitor weighs just 860g while its head measures a mere 6 mm thick, making it perfect for multi-screen multitasking like spreadsheets in an airport lounge or sharing a presentation with a prospect in a restaurant.; Equipped with two identical USB Type-C ports, the monitor gives users indispensable Power Pass Through capability. That means they can power both the monitor and the laptop with a single power adapter, plugged into one port with a USB Type-C cable connected to the computer from the other port. Or they can simply power M15 from the laptop using just one USB Type-C connection. With safety ever in ThinkVision's minds, the M15 mobile monitor also comes equipped with TÜV Rheinland certified Low Blue Light technology, which protects users from eyestrain caused by certain frequencies of blue light. Simply turn it on with the press of a button.
-
Light and slim
-
2 USB Type-C ports with Power Pass Through design
-
ThinkVision Mobile Family ID (easy tilt, height adjustment, mounting support)
Tech Specs
| Screen Size | 15.6" |
|---|---|
| Brightness | 250 cd/m2 (typical) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Weight | 0.9 kg / 1.9 lbs |
| Backlight | WLED |
| Response Time | 6 ms (Extreme mode) / 14 ms (Typical mode) |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178 / 178 degrees |
| Stand | Tilt Angle (0° / 90°) |
| EU Energy Rating | C |
| Power Requirement | 5/9/15/20 VDC |
| Energy Star | None |
| Brand | ThinkVision |
| Packed Weight | 1.7 kg / 3.7 lbs |
| USB Ports | 1x USB 2.0 (1 by USB Type-C) |
| Cable Length | 23.5 cm |
| Included Accessory | USB Type-C to Type-C cable |
| Built-in Camera | No |
| Color Coverage | 45% NTSC |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Dimensions without Package | 245.5 x 360.0 x 108.4 mm, 9.66 x 14.17 x 42.67 inches |
| Eye Caring | Yes |
| Height-Adjustable | Yes |
| Integrated Speaker | No |
| Kensington Lock | Yes |
| Other Special Features | Height Adjustment |
| Power Consumption | 8W Typ, 9.5W Max, 5.16W Engergy Star, <0.3W Sleep, <0.3W Power Off |
| Software/Driver | Lenovo ThinkColour (Lenovo Display Control Center) |
| USB Type-C | Yes |
| Weight with Package | 1.7 kg / 3.7 lbs |
| Weight without Package | 0.9 kg / 1.9 lbs |
| Maximum Resolution | 1920 x 1080 |
| Height | 36.0 cm |
| Depth | 23.5 cm |
| EPEAT | Silver |
| Connection Type | 2 x USB Type-C¹ 3.2 Gen 1² (DP 1.2 Alt Mode) Yes 1 x USB 2.0 (1 by USB Type-C¹) 1 x USB 2.0 (1 by USB Type-C¹) |
| Resolution | 1920 x 1080 |
| Refresh Rate | 60 Hz |
Χαρακτηριστικά
- Size
- 15.6 inch
- Resolution
- 1920x1080
- Curvate
- flat
- Refresh Rate
- 60Hz











